Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
4,802 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/43 43
5 Beds 3 Baths 2,976 SqFt$674,999Active - 1/53 53
11 Beds 5 Baths 4,750 SqFt$869,000Price Dropped by $1K - 1/17 17
2 Beds 1 Bath 819 SqFt$198,900Price Dropped by $11K - 1/94 94
4 Beds 3 Baths 1,995 SqFt$499,000Price Dropped by $35K - 3D
3 Beds 3 Baths 2,000 SqFt$489,000Price Dropped by $36K - 1/30 30
3 Beds 2 Baths 1,284 SqFt$439,000Price Dropped by $10K - 1/28 28
8 Beds 8 Baths 4,306 SqFt$840,000Price Dropped by $10K - 1/27 27
8 Beds 8 Baths 4,306 SqFt$840,000Price Dropped by $10K - 1/34 34
4 Beds 2 Baths 4,960 SqFt$689,900Price Dropped by $10K2780 S BUNCH GRASS DR #16, Garden City, UT 84028
Listed by Recreation Realty, P.C.
Single Family Home
- 1/44 44
2 Beds 2 Baths 900 SqFt$277,800Active - 1/71 71
5 Beds 4 Baths 4,080 SqFt$1,495,000Price Dropped by $55K3479 S BLACK HAWK CIR #13, Garden City, UT 84028
Listed by KW Unite Keller Williams LLC
Single Family Home
- 1/19 19
3 Beds 2 Baths 1,570 SqFt$369,000Price Dropped by $5K - 1/14 14
3 Beds 3 Baths 2,282 SqFt$469,000Price Dropped by $6K - 1/18 18
4 Beds 3 Baths 2,424 SqFt$595,000Price Dropped by $14K - 1/31 31
3 Beds 1 Bath 978 SqFt$55,000Price Dropped by $4K2491 N HIGHWAY 89 #523, Pleasant View, UT 84404
Listed by Coldwell Banker Realty (South Ogden)
Mobile Home
- 1/44 44
5 Beds 4 Baths 2,793 SqFt$489,000Price Dropped by $10K - 1/34 34
3 Beds 2 Baths 1,213 SqFt$125,000Price Dropped by $4K - 1/40 40
3 Beds 4 Baths 2,212 SqFt$489,900Price Dropped by $10K - 1/23 23
2 Beds 1 Bath 910 SqFt$239,800Active - 1/50 50
4 Beds 3 Baths 2,272 SqFt$755,000Price Dropped by $20K - 1/38 38
6 Beds 4 Baths 3,968 SqFt$940,000Price Dropped by $55K - 1/65 65
6 Beds 4 Baths 3,169 SqFt$624,900Price Dropped by $10K - 1/6 6
2 Beds 1 Bath 760 SqFt$385,200Active - 1/45 45
3 Beds 2 Baths 1,521 SqFt$998,000Price Dropped by $52K
I’m a Utah Valley real estate agent with deep roots in Lehi, Utah, where my family has lived for over 45 years. Having witnessed the growth of Lehi, Saratoga Springs, and Eagle Mountain firsthand, I bring true local insight to every real estate decision.
I specialize in helping buyers and sellers navigate the Utah Valley real estate market with confidence—using neighborhood knowledge, market trends, and strategic staging to help clients find the right home in the right community. My business is built on trust, relationships, and results.
I proudly serve Lehi, Saratoga Springs, Eagle Mountain, and surrounding Utah Valley communities.
📞 801.376.7069
🌐 JanaHarris.com

