Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
4,779 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 3D
5 Beds 4 Baths 2,864 SqFt$1,999,000Price Dropped by $501K - 3D
4 Beds 6 Baths 3,402 SqFt$6,900,000Price Dropped by $100K - 1/26 26
5 Beds 3 Baths 2,093 SqFt$320,000Price Dropped by $1K - 1/25 25
3 Beds 2 Baths 2,400 SqFt$485,000Price Dropped by $14K - 1/40 40
4 Beds 4 Baths 3,968 SqFt$700,000Price Dropped by $35K - 1/51 51
7 Beds 4 Baths 4,010 SqFt$859,859Active - 1/20 20
3 Beds 2 Baths 1,879 SqFt$465,000Price Dropped by $10K - 1/26 26
6 Beds 4 Baths 3,576 SqFt$659,900Price Dropped by $1K - 1/36 36
5 Beds 4 Baths 3,203 SqFt$999,900Price Dropped by $50K - 1/21 21
3 Beds 1 Bath 806 SqFt$144,000Price Dropped by $5K - 1/20 20
2 Beds 1 Bath 918 SqFt$349,900Price Dropped by $15K571 E BEN LOMOND AVE, South Ogden, UT 84403
Listed by Ascent Real Estate Group LLC
Single Family Home
- 1/19 19
2 Beds 2 Baths 1,072 SqFt$299,900Price Dropped by $10K - 1/19 19
2 Beds 2 Baths 1,072 SqFt$299,900Price Dropped by $10K - 1/49 49
3 Beds 3 Baths 1,492 SqFt$365,000Price Dropped by $20K - 1/45 45
3 Beds 2 Baths 1,879 SqFt$575,000Price Dropped by $20K - 1/72 72
6 Beds 6 Baths 5,142 SqFt$919,800Price Dropped by $80K - 1/49 49
3 Beds 3 Baths 3,509 SqFt$615,000Price Dropped by $15K - 1/49 49
5 Beds 4 Baths 4,326 SqFt$899,900Price Dropped by $30K - 1/22 22
3 Beds 2 Baths 2,138 SqFt$569,900Price Dropped by $15K - 1/21 21
2 Beds 2 Baths 1,347 SqFt$655,000Price Dropped by $14K - 1/44 44
4 Beds 2 Baths 1,624 SqFt$543,000Active - 1/86 86
5 Beds 5 Baths 6,817 SqFt$4,699,995Price Dropped by $275K2065 E CHIMNEY ROCK CIR, Heber City, UT 84032
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/96 96
5 Beds 8 Baths 8,534 SqFt$12,900,000Price Dropped by $600K8139 N SUNRISE LOOP, Park City, UT 84098
Listed by Berkshire Hathaway HomeServices Utah Properties (Saddleview)
Single Family Home
- 1/44 44
4 Beds 2 Baths 2,048 SqFt$569,000Price Dropped by $1K
I’m a Utah Valley real estate agent with deep roots in Lehi, Utah, where my family has lived for over 45 years. Having witnessed the growth of Lehi, Saratoga Springs, and Eagle Mountain firsthand, I bring true local insight to every real estate decision.
I specialize in helping buyers and sellers navigate the Utah Valley real estate market with confidence—using neighborhood knowledge, market trends, and strategic staging to help clients find the right home in the right community. My business is built on trust, relationships, and results.
I proudly serve Lehi, Saratoga Springs, Eagle Mountain, and surrounding Utah Valley communities.
📞 801.376.7069
🌐 JanaHarris.com

