Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
4,933 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/17 17
78 Acres$1,000,000Price Dropped by $300K - 1/3 3
0.2 Acres$43,000Price Dropped by $4K - 1/18 18
0.8 Acres Lot$499,000Price Dropped by $45K - 1/11 11
1.04 Acres$145,000Price Dropped by $24K - 1/29 29
8.26 Acres$219,000Price Dropped by $10K - 1/9 9
0.21 Acres$68,000Price Dropped by $8K - 1/4 4
0.28 Acres$119,900Price Dropped by $10K - 1/9 9
4 Acres$799,000Price Dropped by $196K
184.13 Acres$830,000Price Dropped by $10K- 1/17 17
2.5 Acres$165,000Price Dropped by $10K1 E BLACK LOCUST AVE, Bluff, UT 84512
Listed by Berkshire Hathaway HomeServices Utah Properties (Moab)
Vacant Land
- 1/63 63
10 Acres Lot$4,900,000Price Dropped by $400K - 1/12 12
0.73 Acres$365,000Price Dropped by $10K - 1/12 12
15.2 Acres$230,000Price Dropped by $20K - 1/12 12
0.53 Acres$315,000Price Dropped by $10K - 1/15 15
0.13 Acres$134,900Price Dropped by $15K - 1/12 12
0.52 Acres$315,000Price Dropped by $10K - 1/18 18
1.52 Acres$450,000Price Dropped by $145K - 1/9 9
5 Acres$80,000Price Dropped by $19K467 #467, Fairview, UT 84629
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Vacant Land
- 1/21 21
20.64 Acres$219,900Price Dropped by $10K - 1/28 28
8,276 Sqft Lot$950,000Price Dropped by $40K - 1/23 23
2.65 Acres$332,900Price Dropped by $1K - 1/10 10
10.97 Acres$90,000Price Dropped by $5K - 1/28 28
11.13 Acres$90,000Price Dropped by $5K - 1/9 9
0.46 Acres$575,000Price Dropped by $100K
I’m a Utah Valley real estate agent with deep roots in Lehi, Utah, where my family has lived for over 45 years. Having witnessed the growth of Lehi, Saratoga Springs, and Eagle Mountain firsthand, I bring true local insight to every real estate decision.
I specialize in helping buyers and sellers navigate the Utah Valley real estate market with confidence—using neighborhood knowledge, market trends, and strategic staging to help clients find the right home in the right community. My business is built on trust, relationships, and results.
I proudly serve Lehi, Saratoga Springs, Eagle Mountain, and surrounding Utah Valley communities.
📞 801.376.7069
🌐 JanaHarris.com

