Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
5,001 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/31 31
6 Beds 4 Baths 3,512 SqFt$674,000Price Dropped by $5K5342 N ORVILLE ST, Eagle Mountain, UT 84005
Listed by Equity Real Estate (Prosper Group)
Single Family Home
- 1/37 37
4 Beds 2 Baths 2,079 SqFt$775,000Price Dropped by $3K - 1/31 31
5 Beds 3 Baths 3,026 SqFt$475,000Price Dropped by $25K - 1/28 28
3 Beds 2 Baths 1,440 SqFt$385,000Price Dropped by $10K - 1/34 34
4 Beds 3 Baths 1,809 SqFt$454,000Price Dropped by $5K236 W 1250 S, Tremonton, UT 84337
Listed by Berkshire Hathaway Home Services Utah Properties (Cache Valley)
Single Family Home
- 1/75 75
6 Beds 3 Baths 3,616 SqFt$1,249,000Price Dropped by $21K7575 S LAKE MARY DR, Cottonwood Heights, UT 84121
Listed by Equity Real Estate (Premier Elite)
Single Family Home
- 1/17 17
3 Beds 2 Baths 2,775 SqFt$518,000Price Dropped by $12K - 1/31 31
3 Beds 2 Baths 1,617 SqFt$440,000Price Dropped by $2K - 1/43 43
3 Beds 3 Baths 2,117 SqFt$429,900Price Dropped by $10K - 1/11 11
3 Beds 4 Baths 2,748 SqFt$874,990Price Dropped by $16K - 1/32 32
5 Beds 3 Baths 2,780 SqFt$2,400,000Price Dropped by $100K - 1/38 38
5 Beds 4 Baths 2,917 SqFt$573,000Price Dropped by $10K - 1/29 29
3 Beds 2 Baths 1,193 SqFt$358,900Price Dropped by $7K - 1/31 31
3 Beds 3 Baths 1,809 SqFt$489,900Price Dropped by $10K - 1/22 22
3 Beds 2 Baths 1,596 SqFt$145,000Price Dropped by $15K - 1/61 61
3 Beds 4 Baths 2,794 SqFt$715,000Price Dropped by $14K2524 S EDGEHILL DR, Bountiful, UT 84010
Listed by KW Utah Realtors Keller Williams
Single Family Home
- 1/26 26
4 Beds 2 Baths 1,900 SqFt$349,000Price Dropped by $11K - 1/15 15
3 Beds 2 Baths 1,344 SqFt$150,000Price Dropped by $10K - 1/47 47
5 Beds 3 Baths 3,088 SqFt$775,000Price Dropped by $5K - 1/91 91
5 Beds 7 Baths 4,741 SqFt$1,190,000Price Dropped by $100K - 1/24 24
4 Beds 2 Baths 1,550 SqFt$497,900Active - 1/60 60
4 Beds 3 Baths 2,387 SqFt$699,900Price Dropped by $10K - 1/43 43
5 Beds 4 Baths 3,870 SqFt$582,000Price Dropped by $7K - 1/13 13
3 Beds 2 Baths 1,237 SqFt$253,000Price Dropped by $6K
I’m a Utah Valley real estate agent with deep roots in Lehi, Utah, where my family has lived for over 45 years. Having witnessed the growth of Lehi, Saratoga Springs, and Eagle Mountain firsthand, I bring true local insight to every real estate decision.
I specialize in helping buyers and sellers navigate the Utah Valley real estate market with confidence—using neighborhood knowledge, market trends, and strategic staging to help clients find the right home in the right community. My business is built on trust, relationships, and results.
I proudly serve Lehi, Saratoga Springs, Eagle Mountain, and surrounding Utah Valley communities.
📞 801.376.7069
🌐 JanaHarris.com

