Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
5,001 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/25 25
4 Beds 4 Baths 2,407 SqFt$709,990Price Dropped by $14K - 1/14 14
3 Beds 4 Baths 2,021 SqFt$464,990Price Dropped by $10K - 1/32 32
3 Beds 4 Baths 2,107 SqFt$534,900Price Dropped by $10K - 1/17 17
3 Beds 3 Baths 1,606 SqFt$429,990Price Dropped by $5K - 3D
2 Beds 2 Baths 1,284 SqFt$344,000Price Dropped by $5K - 1/73 73
4 Beds 2 Baths 3,245 SqFt$850,000Price Dropped by $49K - 1/29 29
4 Beds 4 Baths 2,246 SqFt$509,900Price Dropped by $15K - 1/37 37
4 Beds 2 Baths 2,219 SqFt$437,500Price Dropped by $22K - 1/22 22
2 Beds 3 Baths 1,203 SqFt$342,000Price Dropped by $3K - 1/55 55
4 Beds 2 Baths 2,106 SqFt$600,000Price Dropped by $25K - 1/35 35
3 Beds 1 Bath 1,232 SqFt$685,000Price Dropped by $15K4115 S DIANA WAY, Salt Lake City, UT 84124
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/29 29
3 Beds 3 Baths 2,253 SqFt$599,000Price Dropped by $20K - 1/36 36
3 Beds 2 Baths 1,327 SqFt$324,900Price Dropped by $8K - 1/44 44
5 Beds 3 Baths 3,260 SqFt$679,900Active - 1/46 46
4 Beds 3 Baths 2,365 SqFt$729,900Price Dropped by $20K - 1/90 90
4 Beds 3 Baths 3,308 SqFt$823,900Active - 1/28 28
3 Beds 3 Baths 1,550 SqFt$440,000Price Dropped by $5K211 E 520 N, Providence, UT 84332
Listed by Cornerstone Real Estate Professionals, LLC
Single Family Home
- 1/34 34
5 Beds 4 Baths 3,214 SqFt$629,000Price Dropped by $10K5657 W LOST MINE LN S, Herriman, UT 84096
Listed by Berkshire Hathaway HomeServices Utah Properties (Salt Lake)
Single Family Home
- 1/29 29
3 Beds 2 Baths 1,506 SqFt$360,000Price Dropped by $5K - 1/8 8
3 Beds 3 Baths 1,531 SqFt$419,990Price Dropped by $5K - 1/9 9
3 Beds 3 Baths 1,531 SqFt$448,990Price Dropped by $1K - 1/15 15
3 Beds 2 Baths 1,311 SqFt$345,000Price Dropped by $15K - 1/29 29
4 Beds 3 Baths 2,824 SqFt$610,000Price Dropped by $10K - 1/41 41
4 Beds 4 Baths 3,059 SqFt$3,580,000Price Dropped by $170K
I’m a Utah Valley real estate agent with deep roots in Lehi, Utah, where my family has lived for over 45 years. Having witnessed the growth of Lehi, Saratoga Springs, and Eagle Mountain firsthand, I bring true local insight to every real estate decision.
I specialize in helping buyers and sellers navigate the Utah Valley real estate market with confidence—using neighborhood knowledge, market trends, and strategic staging to help clients find the right home in the right community. My business is built on trust, relationships, and results.
I proudly serve Lehi, Saratoga Springs, Eagle Mountain, and surrounding Utah Valley communities.
📞 801.376.7069
🌐 JanaHarris.com

