Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
5,145 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/25 25
3 Beds 2 Baths 1,322 SqFt$355,000Price Dropped by $10K - 1/25 25
3 Beds 2 Baths 1,272 SqFt$324,999Price Dropped by $10K - 1/21 21
3 Beds 2 Baths 1,440 SqFt$396,700Price Dropped by $2K - 1/32 32
3 Beds 3 Baths 2,117 SqFt$435,000Price Dropped by $5K - 1/19 19
4 Beds 4 Baths 6,284 SqFt$1,349,900Price Dropped by $100K - 1/59 59
4 Beds 3 Baths 2,198 SqFt$649,990Price Dropped by $25K - 1/26 26
4 Beds 3 Baths 4,197 SqFt$619,900Price Dropped by $15K - 1/18 18
4 Beds 3 Baths 2,943 SqFt$679,990Price Dropped by $35K - 1/50 50
3 Beds 3 Baths 1,924 SqFt$299,000Price Dropped by $40K280 S 100 W, Richfield, UT 84701
Listed by ERA Brokers Consolidated (Richfield Branch)
Single Family Home
- 1/42 42
4 Beds 4 Baths 1,826 SqFt$474,900Price Dropped by $5K - 1/18 18
3 Beds 3 Baths 3,227 SqFt$699,990Price Dropped by $35K - 1/17 17
3 Beds 1 Bath 1,026 SqFt$315,000Price Dropped by $4K - 1/26 26
3 Beds 2 Baths 1,008 SqFt$399,900Price Dropped by $9K - 3D
6 Beds 6 Baths 4,510 SqFt$1,147,000Price Dropped by $28K - 1/49 49
4 Beds 4 Baths 2,131 SqFt$599,000Price Dropped by $31K - 1/24 24
3 Beds 2 Baths 1,352 SqFt$409,000Price Dropped by $30K523 N GRANT ST, Salt Lake City, UT 84116
Listed by Ekstrom & Associates Realty, Inc
Single Family Home
- 1/14 14
3 Beds 3 Baths 2,357 SqFt$479,990Price Dropped by $10K6842 S SURVEY PEAK LN #311, West Jordan, UT 84081
Listed by Richmond American Homes of Utah, Inc
Townhouse
- 1/35 35
4 Beds 4 Baths 3,110 SqFt$619,000Price Dropped by $10K - 1/130 130
5 Beds 6 Baths 6,908 SqFt$3,650,000Price Dropped by $124K - 1/53 53
8 Beds 4 Baths 3,472 SqFt$729,000Price Dropped by $40K - 1/37 37
3 Beds 3 Baths 1,890 SqFt$385,000Price Dropped by $10K - 1/27 27
4 Beds 3 Baths 1,800 SqFt$514,999Active - 1/8 8
4 Beds 2 Baths 2,128 SqFt$275,000Price Dropped by $25K - 1/19 19
2 Beds 1 Bath 720 SqFt$249,900Price Dropped by $5K
I’m a Utah Valley real estate agent with deep roots in Lehi, Utah, where my family has lived for over 45 years. Having witnessed the growth of Lehi, Saratoga Springs, and Eagle Mountain firsthand, I bring true local insight to every real estate decision.
I specialize in helping buyers and sellers navigate the Utah Valley real estate market with confidence—using neighborhood knowledge, market trends, and strategic staging to help clients find the right home in the right community. My business is built on trust, relationships, and results.
I proudly serve Lehi, Saratoga Springs, Eagle Mountain, and surrounding Utah Valley communities.
📞 801.376.7069
🌐 JanaHarris.com

