Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
4,994 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/26 26
3 Beds 3 Baths 1,479 SqFt$380,000Price Dropped by $5K11954 S FORESTER PEAK PL W, Herriman, UT 84096
Listed by KW South Valley Keller Williams (Elite)
Townhouse
- 1/22 22
3 Beds 2 Baths 1,312 SqFt$309,900Price Dropped by $5K - 3D
5 Beds 3 Baths 1,890 SqFt$419,000Price Dropped by $59K - 1/52 52
4 Beds 4 Baths 2,396 SqFt$838,000Price Dropped by $37K - 1/53 53
8 Beds 4 Baths 3,472 SqFt$699,000Price Dropped by $30K - 1/45 45
5 Beds 3 Baths 3,321 SqFt$544,800Price Dropped by $5K - 1/16 16
3 Beds 3 Baths 1,896 SqFt$420,000Price Dropped by $5K - 1/30 30
5 Beds 3 Baths 3,100 SqFt$565,000Price Dropped by $10K - 1/44 44
6 Beds 4 Baths 3,801 SqFt$1,150,000Price Dropped by $50K - 1/64 64
6 Beds 4 Baths 3,956 SqFt$899,900Price Dropped by $15K2352 W ISLAND DR, Kaysville, UT 84037
Listed by Coldwell Banker Realty (Union Heights)
Single Family Home
- 1/39 39
5 Beds 2 Baths 1,757 SqFt$549,999Price Dropped by $10K - 1/13 13
2 Beds 1 Bath 1,184 SqFt$268,000Price Dropped by $5K - 1/47 47
5 Beds 4 Baths 3,020 SqFt$800,000Price Dropped by $19K - 1/9 9
4 Beds 2 Baths 2,128 SqFt$269,000Price Dropped by $1K - 1/26 26
3 Beds 2 Baths 1,097 SqFt$345,000Price Dropped by $24K - 1/26 26
3 Beds 3 Baths 3,243 SqFt$473,000Price Dropped by $1K - 1/23 23
2 Beds 3 Baths 1,088 SqFt$379,950Active - 1/33 33
2 Beds 3 Baths 1,316 SqFt$354,900Price Dropped by $5K3788 W MANDRAKE VIEW CT S, South Jordan, UT 84095
Listed by Equity Real Estate (South Valley)
Townhouse
- 1/14 14
4 Beds 5 Baths 1,732 SqFt$365,000Price Dropped by $10K - 1/15 15
3 Beds 2 Baths 1,178 SqFt$300,000Price Dropped by $60K - 1/15 15
3 Beds 1 Bath 972 SqFt$330,000Price Dropped by $5K - 1/23 23
4 Beds 3 Baths 2,564 SqFt$459,900Price Dropped by $15K - 1/38 38
6 Beds 4 Baths 4,198 SqFt$769,775Price Dropped by $20K - 1/29 29
4 Beds 2 Baths 1,720 SqFt$645,000Price Dropped by $54K
I’m a Utah Valley real estate agent with deep roots in Lehi, Utah, where my family has lived for over 45 years. Having witnessed the growth of Lehi, Saratoga Springs, and Eagle Mountain firsthand, I bring true local insight to every real estate decision.
I specialize in helping buyers and sellers navigate the Utah Valley real estate market with confidence—using neighborhood knowledge, market trends, and strategic staging to help clients find the right home in the right community. My business is built on trust, relationships, and results.
I proudly serve Lehi, Saratoga Springs, Eagle Mountain, and surrounding Utah Valley communities.
📞 801.376.7069
🌐 JanaHarris.com

